.Camiones y Maquinaria Pesada
![]() | 2002 Volvo 9Spd Eaton Fuller VE D12.IL Pintle hitch, Differential lock, Rear air supply, 4 Tool compartments, National 400B, 10 Ton Rear mounted 46ft., 3 Section boom, Anti TwoBlock, 4 Hyd stabilizers |
![]() | 1979 Diamond Reo C11664DB 48FT Reach, Effer 19000 N35 Knuckle Boom, 16K Lift Axle, 3FT Headboard, 4 Stabilizers, Inter Diff Lock, 7648 Working HRS
|
![]() | Ingersoll Rand 1995 2 Hanney Hose Reels, Pintle Hook TRL, 200 P.S.I.,Good condition, 1,010 Hours |
![]() | JOHN DEERE 510D 1994 FRONT BUCKET 91", 0730 Hours, J.D. 4045 Engine, 95HP, Internal Brakes, Erops, Final Drive, AC And Heat, Counter Weight, Good Condition
|
![]() | JOHN DEERE 410B 1985 91" Loading Bucket, 2 Outriggers,8,248 Hours, John Deere Engine, 62HP, SS Trans, Erops, 18" Bucket, , Heat, Good Condition, 14,100 Operating Weight serial
|
![]() | Terex TX760B 2007 24" Rear Bucket, 143 Hours, Power shift Trans, 86HP, Orops, 91" Bucket, Boom, Excellent Condition, 14,975 Operating weight, 1.32 CYDS, Perkins Engine CALL TO PRICE |
![]() | Link Belt HSP8060 1995 3 Section Boom, 4 Outriggers, 35' Swing JIB, 5,195 Hours, Cummins Engine, 205 HP, Erops, Heat, 88,823 Operating Weight |
![]() | 2005 cat TH460B Roll cage, good rubber, lift height 44', 48" forks, Hours-1,397, Cat 3054T, 99HP, PS Trans, Orops,Serial |







