Camiones y Maquinaria Pesada
![]() | ORION 1984 296B MILEAGE 283,250Auto trans., Detroit | |||
![]() | 1999 PETER 377 13 SPD cat c12 425Hp 149,562 millas Diff lock, dump valve, power windows, heated mirrors, air seats, alum head rack, cat walk step, dual chrome stacks, chrome front bumper | |||
![]() |
THOMAS 48 PASS 25,000 MILLES 48 Pass Adults, Tilt Wheel $ | |||
| 1998 CHEVY 3500 6.5 DISEL 8 tool compartments, 2 manual out riggers, 1200/2000 stahlwart crane, stahl utility body | |||
![]() |
(27) 1994-1998 MACK RD688, Modelo DM690S,Tándem Tri-Eje, Eje Frontal de 20,000 lb., Eje Posterior de 46,000 lb., Suspensión Camelback y Traviesa., Agitadores McNeilus, EM7, Motor de 300 HP, Transmisión de 8 Velocidades. Desde@ FOB a puerto de Baltimore Maryland | |||
![]() | 2004 GMC T7500 W/20' REFRIGERATED VAN BODY $ special this week: | |||
|
|
| |||
![]() | 1998 GMC 2500SL 4X4 GAS 3 Storage Compartments on Each Side, AM/FM, Myers Lift & Plow, Del Liftgate In Rear | |||
![]() | 1994 Ford L-8000 Motor cummins 8.3, 4,222 millas Steel BuddAir Ride Suspencion 7 Velocidades 59D | |||
![]() | INTERNATIONAL 3800 1996 Blue Bird MFG,184,260 milles recently serviced, 20 pass, wheelchair lift in rear El Lunes Llegan 4 Super Precio Call for price |
![]() | Thomas pass 1996 28 Adult pass 229,350 milles 251f |
![]() | 1994 CHEVROLET C7500 KODIAK 34"/10" Auto cat 3116 250HO brake aire cam Electric Tarp, Air Tail Gate, Tail Gate Auger With Spinner, Plus 10' Snow Plow 378F |
![]() | 1992 International 4600 5 velocidades Motor 7.3 l IHC 34"/8 ft 13500 millas Chelsea PTO, 2305HRS, Snow PLow Hook UP, Non-CDL Truck |
![]() | BLUE BIRTH1991 Rated 78 Cap, Will hold 52 Adults, 50 Gal capacity, Power steering, Spring suspension |
![]() | 2000 INTERNATIONAL 4700 MOTOR T444E 8 Storage Comp, Stahl 3200 LR Crane |
![]() | 1998 FORD F800 MOTOR CUMMINS 5.9 L 190Hp Auto crane 8005H 8,000Lb crane W/Ext boom, Atlas copco air comp, lincoln ranger welder, 2 hose reels, hyd stabilizers, 100 gal waste oil tank and pump, pto, 2897hrs, 8storage comp, light pkg, new cummins eng @ 2300hrs |
![]() | 1997 Freightliner Fld 120motor Cat 3406E 550/600Hp |
![]() | 1991 KENWORK T800 MOTOR 8LLRTX15715 MILLAS 651890 |
![]() | 1989 GMC Camion de Basura TRANS AUTO CAT 3208 215Hp F/ ra axle 12,000/ 21,200 |
![]() | 1989 MACK DM69058S 8 VELOCIDAD MILLAS 109,409 fR/ aXLE 16,000/49,000 $ |
![]() | 1995 MCK DM690S 8 velociades EM7-300 millasm 102,303 Fr/Axle 20,000/44,000 McNelius Pump System, 10Cyd Agitator, 125 Gal water tank, power divider lock |
![]() | 1987 MACK RD686S MILLAS 63,260 6 Product tanks, Air compressor, 2 chelsea PTO'S, 5 Tool comp, veeder root meter register 11 hose reels $Precio Rebajadeo |
![]() | 2002 VOLVO CUMMINS 435,200 15M400 Match To Stk# 275F, Differential Lock, 3 Car Carrier Pregunte por el precio |
![]() | 1998 INT 4900 55,941 millas OUTRIGGER,PINTLE HITCH, HI-RANGER 5FB52FT,FR. WENCH,10 STORAGE COMP, 52' REACH Pregunta Por Precio |
![]() | 1995 GREAT DANE 48' GVWR 65,000, Slide Tandem Axles, Translucent Roof $3,150.00 |


























